480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
SEE ALL PHOTOS
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
480 NE 31st St Unit: 2805
Leased

480 NE 31st St Unit: 2805

480 NE 31st St # 2805, Miami, FL 33137

$6,000/month
Welcome to your dream condo at Gran Paraiso Condo in Edgewater, Miami! This luxury 2 bed 3 bath condo features a private elevator foyer and offers 1,143 sqft of living space with unobstructed water views of Biscayne Bay. Wake up to amazing water views from the primary bedroom, both bedrooms feature private en-suite bathrooms. The kitchen includes top-of-line WOLF appliances with a breakfast bar/island. Enjoy the ultimate lifestyle with 5-star amenities, including a game room, bowling alley, pool, spa, and more. Conveniently located in the heart of Miami's vibrant culture and entertainment scene, this waterfront paradise is a perfect retreat for those seeking luxury and convenience. Contact us now to schedule a viewing and secure your chance to call Gran Paraiso Condo your new home!
Request Info

2
beds

3
baths

1,143 Sq.Ft. LIVING AREA

Christopher Ulloa

Christopher Ulloa

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Built-in Features, Cooking Island, Entrance Foyer, Walk-In Closet(s), Foyer

Area & Lot

  • Status Leased
  • Living Area1,143 Sq.Ft.
  • MLS® IDA11483917
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodEdgewater
  • Architecture StylesHigh Rise
  • View DescriptionBay, Ocean, Other

Exterior

  • Garage Space1.0
  • parking1 Space, Valet, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesActivity Room, Gated, Community Pool, Elevator(s), Exercise Room, Other, Pool Table, Putting Green, Sauna, Spa/Hot Tub
  • security FeaturesKey Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking
  • other exterior FeaturesOpen Balcony, Other

Financial

  • Lease Price$6,000/mo
  • Lease Term 1 MONTH
  • Zoning 4604
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Edgewater

Experience an unrivaled blend of urban energy and coastal serenity, all wrapped up in chic opulence.

Explore

Work With Chris

Christopher's primary focus is to help clients understand the South Florida marketplace in an effort to ensure an easy and as ‘stress-free as possible’ process to finding the best possible property for them.

Follow Me on Instagram